| Management number | 219123291 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219123291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Anlarach Air cushion Running Shoes is a perfect addition to your child outdoor and sports wardrobe. Mesh upper provide durability and breathability.The adjustable hook and loop strap closure allows a custom fit. The Traction outsole offers superior grip and flexibility while the EVA PU midsole is great for cushioning and shock absorption.
| UPC | 759838681812 |
|---|---|
| Brand | Anlarach |
| Color | Allblack-018 |
| Theme | Sport |
| Pattern | Striped |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 018022 |
| Sport Type | Exercise,Jogging,Walking,Running,Athletic,Gym |
| Strap Type | adjustable-strap |
| Style Name | Modern |
| Item Weight | 0.37 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Anlarach |
| Style Number | 018022 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | PU |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 018022 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form