| Management number | 223478102 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 223478102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exceptional style and comfort come standard with the Dexter Kam Bowling Shoes! Features: Lightweight & Cool cotton canvas upper Slip on pattern for ultimate convenience Side vents for breathability Molded removable blown EVA footbed Non-marking rubber outsole w/defined heel S8 microfiber slide soles on both shoes
| UPC | 091502079892 |
|---|---|
| ASIN | B07D39GPLN |
| Brand | Dexter |
| Color | Charcoal/Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Bowling |
| Sport Type | Bowling |
| Strap Type | Slip-On |
| Style Name | Bowling |
| Closure Type | Pull-On |
| Manufacturer | Dexter |
| Style Number | DEXDM40810 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Dexter Mens Kam Bowling Shoes- Charcoal/Grey 10 |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Overlock Stitch |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Bowling |
| Included Components | Pair of Bowling Shoes |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DEXDM40810 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00091502079892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form