| Management number | 224609312 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224609312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTG95JQG |
|---|---|
| Color | Silver |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | E26 Medium |
| Brand Name | GulitLum |
| Efficiency | 1000 lumens per watt |
| Light Type | LED |
| Model Name | Plant growing light bulbs |
| Unit Count | 2.0 Count |
| Light Color | Warm |
| Manufacturer | Gulite |
| Model Number | PAR30-18 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Touch |
| Item Type Name | Plant growing light bulbs |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 18000 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Additional Features | Full Spectrum |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 18000 Lumens |
| Light Source Wattage | 18 Watts |
| Item Dimensions W x H | 3.7"W x 3.86"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Gulite-078-02 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 180 Watts |
| Manufacturer Warranty Description | Manufacturer warranty for 1 years from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form