| Management number | 225115796 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225115796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810164917492 |
|---|---|
| ASIN | B0F7C6JTN1 |
| Color | Miami |
| Pattern | Solid |
| Fit Type | Athletic Fit |
| Cuff Type | No Cuff |
| Brand Name | Gymreapers |
| Model Name | Cropped Short Sleeve Shirt |
| Neck Style | Standard |
| Style Name | Cropped |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 68% Polyamide, 20% Polyester, 12% Elastane |
| Sleeve Type | Short Sleeve |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form