| Management number | 228922955 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 228922955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGV7TP5L |
|---|---|
| Shape | Round |
| Theme | Classic, Sports |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Band Width | 22 Millimeters |
| Brand Name | PC PARAS CROWN |
| Clasp Type | Buckle |
| Dial Color | Pink |
| Face Style | Classic |
| Model Name | PC-6006-White |
| Sport Type | Fitness, Running |
| Style Name | Sports |
| Closure Type | Buckle |
| Manufacturer | PC PARAS CROWN |
| Model Number | PC-6006-White |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Watch, Card, Original Box, Cleaning Cloth, Instructions |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HW01-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form