| Management number | 223944184 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 223944184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759643867623 |
|---|---|
| ASIN | B001O1Y9WE |
| Size | 36 |
| Color | Black |
| Style | Classic |
| Pattern | Chevron |
| Fit Type | Stretch |
| Material | 77% nylon, 23% Lycra Powernet Spandex |
| Brand Name | Rago |
| Unit Count | 1 Count |
| Fabric Type | 77% nylon, 23% Lycra Powernet Spandex |
| Item Weight | 6.4 ounces |
| Part Number | 1294X-Black-3X/36 |
| Closure Type | Zipper |
| Manufacturer | Rago |
| Style Number | 1294X |
| Item Type Name | Open Bottom Girdle |
| Collection Name | all |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Warm, No Bleach, Hang Dry, Do not Iron |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00759643867623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form