| Management number | 220830613 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220830613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth tricot knit exterior with a brushed interior for soft comfort & warmth. Material wicks sweat & dries really fast. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: YMD 26"" (+/- 2"" per size). Pockets: Yes. Tapered leg fit with ribbed cuffs. Standard Size Fabric: 100% Polyester, Extended Size Fabric: 80% Cotton, 20% Polyester
| UPC | 197779816595 |
|---|---|
| Color | (411) Midnight Navy / White / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Brawler 2.0 Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Brawler 2.0 Tapered Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1361711/1384442 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1361711-411 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form